Partial Client List
| PBS (Public Broadcasting Station) | Mckissack Professional Development School |
| The ANIG Group of the Carribean | The Language Empowerment Company |
| Metropolitan Development Corporation | CRJ Commercial Cleaning Corporation |
| S.M.I.L.E. Organization | Lovenoise Corporation |
| Born Again Church | HCA |
| Van Wentz Corporation | Bethlehem Center of Nashville |
| YMCA of Middle Tennessee | Brenda Gilmore State Representative Campaign |
| Boys &Girls Club of Tennessee | Nashville Nail Incorporated |
| Renaissance Center Of Nashville | Triton Financial Group |
| 650 Productions | ALOC Corporation |
| Fisk University | INROADS |
| Tennessee State University | Donelson Hermitage Leadership Group |
| Auburn University | Tennessee Minority Teachers Conference |
| Morehouse University | Southern Regional Educational Board |
| Harvard University | ILEAD Institute |
| Community Foundation of Nashville | IceMagazine |
| Tennessee Education Association | Inspire Magazine |
| NAACP | Brentwood Rotary Club |
| Catholic Diocese Association | Boca Lifestyles |
| A to Z Tutoring Company | CitiValet |
| Educational Delivery Systems | Pinnacle Title & Escrow |
| Florida A&M University | High Impact Group |
| Family& Children Services | The Law Office of Rachel Bell |
| IDS Delivery Systems | Trinity Global Investment Group |
| VRP Investment Group | The North Atlantic Trade Group |
POSITIVE
IMAGES & ASSOCIATES
Our Social Networks
